LIVE: Dota 2 The International 10 – How to watch, schedule, results
The latest iteration of Dota 2’s premium tournament, The International 10, has already kicked off, almost a year after it was originally scheduled to take place. Here’s everything you need to know about the tournament, including when and where it’s happening, the schedule, and more.
The International 10 is more than just the final tournament of the Dota Pro Circuit 2021. It’s also the tenth iteration of the annual tournament organized by Valve and one of the world’s biggest and most prestigious esports events.
Eighteen of the best Dota 2 teams in the world, 12 of which qualified through the Dota Pro Circuit, and six who earned a place through Regional Qualifiers, will put it all on the line for a chance to win their share of the $40,018,195 prize pool – the biggest in esports history.
Here’s everything you need to know about the event, including who qualified, when and where it’s happening, and more.
How to watch Dota 2 The International 10
Dota 2 The International 10 Groups, Schedule & Results
The schedule for TI 10 was released on October 6, with 18 teams starting in the group stage. The top four teams from both groups will advance to the upper bracket of the main event, while the teams ranked fifth through eighth will go to the lower bracket. The bottom-placed sides are eliminated.
Group Stage (October 7 to October 10)
Group A
Placement | Team | Record |
1 | Invictus Gaming | 6-2-0 |
2 | Virtus.Pro | 5-1-2 |
3 | OG | 3-4-1 |
4 | T1 | 5-0-3 |
5 | Team Undying | 3-3-2 |
6 | EG | 3-3-2 |
7 | Team Aster | 2-1-5 |
8 | Alliance | 1-2-5 |
9 | Thunder Predator | 0-0-8 |
Group B
Placement | Team | Record |
1 | PSG.LGD | 7-1-0 |
2 | Team Secret | 4-2-2 |
3 | Vici Gaming | 4-2-2 |
4 | Team Spirit | 5-0-3 |
5 | Beastcoast | 2-3-3 |
6 | Quincy Crew | 2-2-4 |
7 | Fnatic | 1-4-3 |
8 | Elephant | 2-2-4 |
8 | SG Esports | 1-0-7 |
Day 1: October 7
Group | Match | PT | ET | BST |
Group A | Evil Geniuses 2-0 Team Aster | 12AM | 3AM | 8AM |
Group A | Invictus Gaming 2-0 T1 | 12AM | 3AM | 8AM |
Group A | Virtus.Pro 2-0 Undying | 12AM | 3AM | 8AM |
Group A | OG 2-0 Alliance | 12AM | 3AM | 8AM |
Group B | Team Secret 2-0 Team Spirit | 2AM | 5AM | 10AM |
Group B | PSG.LGD 2-0 Quincy Crew | 2AM | 5AM | 10AM |
Group B | Elephant 2-0 Beast Coast | 2AM | 5AM | 10AM |
Group B | Vici Gaming 1-1 Fnatic | 2AM | 5AM | 10AM |
Group A | Invictus Gaming 1-1 Undying | 4AM | 7AM | 12PM |
Group A | OG 2-0 Thunder Predator | 4AM | 7AM | 12PM |
Group A | Virtus.pro 2-0 Alliance | 4AM | 7AM | 12PM |
Group A | Evil Geniuses 2-0 T1 | 4AM | 7AM | 12PM |
Group B | PSG.LGD 2-0 Team Spirit | 6AM | 9AM | 2PM |
Group B | Elephant 1-1 Fnatic | 6AM | 9AM | 2PM |
Group B | Vici Gaming 2-0 SG Esports | 6AM | 9AM | 2PM |
Group B | Team Secret 0-2 Beastcoast | 6AM | 9AM | 2PM |
Group A | Evil Geniuses 0-2 Invictus Gaming | 8AM | 11AM | 4PM |
Group A | Virtus.Pro 1-1 OG | 8AM | 11AM | 4PM |
Group A | Team Aster 0-2 Undying | 8AM | 11AM | 4PM |
Group A | Alliance 2-0 Thunder Predator | 8AM | 11AM | 4PM |
Day 2: October 8
Group | Match | PT | ET | BST |
Group B | PSG.LGD 1-1 Team Secret | 12AM | 3AM | 8AM |
Group B | Elephant 0-2 Vici Gaming | 12AM | 3AM | 8AM |
Group B | Quincy Crew 1-1 Beastcoast | 12AM | 3AM | 8AM |
Group B | Fnatic 0-2 SG Esports | 12AM | 3AM | 8AM |
Group A | OG 0-2 Team Aster | 2AM | 5AM | 10AM |
Group A | Virtus.Pro 0-2 T1 | 2AM | 5AM | 10AM |
Group A | Evil Geniuses 1-1 Alliance | 2AM | 5AM | 10AM |
Group A | Invictus Gaming 2-0 Thunder Predator | 2AM | 5AM | 10AM |
Group B | Elephant 0-2 Team Spirit | 4AM | 7AM | 12PM |
Group B | PSG.LGD 2-0 Fnatic | 4AM | 7AM | 12PM |
Group B | Vici Gaming 2-0 Quincy Crew | 4AM | 7AM | 12PM |
Group B | Team Secret 2-0 SG Esports | 4AM | 7AM | 12PM |
Group A | Invictus Gaming 2-0 Virtus.Pro | 6AM | 9AM | 2PM |
Group A | Team Aster 1-1 Alliance | 6AM | 9AM | 2PM |
Group A | Undying 2-0 Thunder Predator | 6AM | 9AM | 2PM |
Group A | OG 2-0 T1 | 6AM | 9AM | 2PM |
Group B | Team Secret 1-1 Elephant | 8AM | 11AM | 4PM |
Group B | Vici Gaming 2-0 Team Spirit | 8AM | 11AM | 4PM |
Group B | Beastcoast 2-0 SG Esports | 8AM | 11AM | 4PM |
Group B | Quincy Crew 1-1 Fnatic | 8AM | 11AM | 4PM |
Day 3: October 9
Group | Match | PT | ET | BST |
Group A | Evil Geniuses 1-1 OG | 12AM | 3AM | 8AM |
Group A | Team Aster 0-2 T1 | 12AM | 3AM | 8AM |
Group A | Undying 2-0 Alliance | 12AM | 3AM | 8AM |
Group A | Virtus.Pro 2-0 Thunder Predator | 12AM | 3AM | 8AM |
Group B | PSG.LGD 2-0 Vici Gaming | 2AM | 5AM | 10AM |
Group B | Quincy Crew 0-2 Team Spirit | 2AM | 5AM | 10AM |
Group B | Beastcoast 1-1 Fnatic | 2AM | 5AM | 10AM |
Group B | Elephant 2-0 SG Esports | 2AM | 5AM | 10AM |
Group A | OG 1-1 Undying | 4AM | 7AM | 12PM |
Group A | Invictus Gaming 2-0 Team Aster | 4AM | 7AM | 12PM |
Group A | T1 2-0 Alliance | 4AM | 7AM | 12PM |
Group A | Evil Geniuses 2-0 Thunder Predator | 4AM | 7AM | 12PM |
Group B | Vici Gaming 1-1 Beastcoast | 6AM | 9AM | 2PM |
Group B | Team Spirit 2-0 Fnatic | 6AM | 9AM | 2PM |
Group B | Team Secret 2-0 Quincy Crew | 6AM | 9AM | 2PM |
Group B | PSG.LGD 2-0 SG Esports | 6AM | 9AM | 2PM |
Group A | Evil Geniuses 0-2 Virtus.Pro | 8AM | 11AM | 4PM |
Group A | Invictus Gaming 2-0 Alliance | 8AM | 11AM | 4PM |
Group A | T1 2-0 Undying | 8AM | 11AM | 4PM |
Group A | Team Aster 2-0 Thunder Predator | 8AM | 11AM | 4PM |
Day 4: October 10
Group | Match | PT | ET | BST |
Group B | PSG.LGD 2-0 Elephant | 12AM | 3AM | 8AM |
Group B | Quincy Crew 2-0 SG Esports | 12AM | 3AM | 8AM |
Group B | Team Spirit 2-0 Beastcoast | 12AM | 3AM | 8AM |
Group B | Team Secret 0-2 Fnatic | 12AM | 3AM | 8AM |
Group A | Invictus Gaming 1-1 OG | 2AM | 5AM | 10AM |
Group A | Evil Geniuses 1-1 Undying | 2AM | 5AM | 10AM |
Group A | Virtus.Pro 2-0 Team Aster | 2AM | 5AM | 10AM |
Group A | T1 2-0 Thunder Predator | 2AM | 5AM | 10AM |
Group B | Team Secret 2-0 Vici Gaming | 4AM | 7AM | 12PM |
Group B | PSG.LGD 2-0 Beastcoast | 4AM | 7AM | 12PM |
Group B | Elephant 0-2 Quincy Crew | 4AM | 7AM | 12PM |
Group B | Team Spirit 2-0 SG Esports | 4AM | 7AM | 12PM |
Main Event (October 12 to October 17)
October 12
Bracket | Match | PT | ET | BST |
Upper Bracket Quarterfinal | Invictus Gaming 2-1 Team Spirit | 12AM | 3AM | 8AM |
Upper Bracket Quarterfinal | Team Secret v OG | 2:30AM | 5:30AM | 10:30AM |
Lower Bracket Round 1 | Team Undying v Fnatic | 5:30AM | 8:30AM | 1:30PM |
Lower Bracket Round 1 | Quincy Crew v Team Aster | 6:30AM | 9:30AM | 2:30PM |
Lower Bracket Round 1 | Beastcoast v Alliance | 7:30AM | 10:30AM | 3:30PM |
Lower Bracket Round 1 | Evil Geniuses v Elephant | 8:30AM | 11:30PM | 4:30PM |
October 13
Bracket | Match | PT | ET | BST |
Upper Bracket Quarterfinal | PSG.LGD v T1 | 11PM | 2AM | 7AM |
Upper Bracket Quarterfinal | Virtus.pro v Vici Gaming | 2AM | 5AM | 10AM |
Lower Bracket Round 2 | Team Spirit v TBD | 5AM | 8AM | 1PM |
Lower Bracket Round 2 | TBD v TBD | 8AM | 11AM | 4PM |
October 14
Bracket | Match | PT | ET | BST |
Lower Bracket Round 2 | TBD v TBD | 11PM | 2AM | 7AM |
Lower Bracket Round 2 | TBD v TBD | 2AM | 5AM | 10AM |
Upper Bracket Semifinal | Invictus Gaming v TBD | 5AM | 8AM | 1PM |
Upper Bracket Semifinal | TBD v TBD | 8AM | 11AM | 4PM |
October 15
Bracket | Match | PT | ET | BST |
Lower Bracket Round 3 | TBD v TBD | 11PM | 2AM | 7AM |
Lower Bracket Round 3 | TBD v TBD | 2AM | 5AM | 10AM |
Lower Bracket Round 4 | TBD v TBD | 5AM | 8AM | 1PM |
October 16
Bracket | Match | PT | ET | BST |
Lower Bracket Round 3 | TBD v TBD | 11PM | 2AM | 7AM |
Lower Bracket Round 3 | TBD v TBD | 2AM | 5AM | 10AM |
Lower Bracket Round 4 | TBD v TBD | 5AM | 8AM | 1PM |
October 17
Bracket | Match | PT | ET | BST |
Lower Bracket Final | TBD v TBD | 11PM | 2AM | 7AM |
Grand Final | TBD v TBD | 3AM | 6AM | 11AM |
All teams qualified for Dota 2 The International 10
The Dota Pro Circuit 2021 wrapped up with the conclusion of the WePlay Animajor in June 2021.
But although the top 12 teams in the season qualified for The International 10 then and there, many other teams still had to slog it out in the Regional Qualifiers for a chance to fill the remaining six spots.
Those matches wrapped up on July 10, which means the 18 teams competing in The International 10 have been locked in.
Team | Region | Players |
Alliance | West Europe | Nikobaby, LIMMP, s4, Handsken, fng |
beastcoast | North America | K1, Chris Luck, Wisper, Scofield, Stinger |
Elephant | China | Eurus, Somnus, Yang, fy, Super |
Evil Geniuses | North America | Arteezy, Abed, iceiceice, Cr1t-, Fly |
Fnatic | SEA | Raven, ChYuan, Deth, Jabz, DJ |
Invictus Gaming | China | flyfly, Emo, JT-, Kaka, Oli |
OG | West Europe | SumaiL, Topson, Ceb, Saksa, N0tail |
PSG.LGD | China | Ame, NothingToSay, Faith_bian, XinQ, y` |
Quincy Crew | North America | YawaR, Quinn, Lelis, MSS, SVG |
SG e-sports | South America | Costabile, 4dr, Tavo, thiolicor, KJ |
T1 | SEA | 23savage, Karl, Kuku, Xepher, Whitemon |
Team Aster | China | Monet, White丶Album_白学家, Xxs, Borax, LaNm |
Team Secret | West Europe | MATUMBAMAN, Nisha, zai, YapzOr, Puppey |
Team Spirit | East Europe | Yatoro, TORONTOTOKYO, Collapse, Miroslaw, Miposhka |
Thunder Predator | SEA | Mnz, Leostyle-, Frank, MoOz, Mjz |
Undying | North America | Timado, Bryle, SabeRLight-, Moonmeander, Dubu |
Vici Gaming | China | poyoyo, Ori, old eLeVeN, Pyw, Dy |
Virtus.pro | East Europe | Nightfall, gpk, DM, Save-, Kingslayer |
With more than $40 million on the line, as well as the Aegis of Champions, it’s set to be an unforgettable event for teams, players, and fans from all around the world.
Will the tournament favorites, PSG.LGD, bring the grand prize back home to China for the first time since 2016, or will OG go on to win it for the third time despite having another mediocre season? We’ll have to wait and see.